The SAT score have been increased 150 points since 2013 and the SAT score went up and down almost every year at UMD. Compared to similar schools, the submitted SAT and ACT scores are competitive and high at UMD.
You can check and compare colleges with similar SAT scores UMD by SAT score range 1360-1460, 1410-1510, and 1460-1560.
The 2024 SAT score is 1460 at UMD. Over the past 12 years, the average SAT score is 1274 (25 th percentile) and 1465 (75 th percentile). Compared to similar schools, the submitted SAT scores are competitive and high at UMD.
The following table and chart illustrate the changes in SAT scores at University of Maryland-College Park since 2013.
Year | Total | Math | Evidence-Based Reading and Writing | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2013-14 | 1,200 | 1,310 | 1,420 | 620 | 675 | 730 | 580 | 635 | 690 |
2014-15 | 1,210 | 1,315 | 1,420 | 620 | 675 | 730 | 590 | 640 | 690 |
2015-16 | 1,210 | 1,315 | 1,420 | 620 | 675 | 730 | 590 | 640 | 690 |
2016-17 | 1,210 | 1,315 | 1,420 | 620 | 675 | 730 | 590 | 640 | 690 |
2017-18 | 1,280 | 1,375 | 1,470 | 650 | 700 | 750 | 630 | 675 | 720 |
2018-19 | 1,290 | 1,380 | 1,470 | 650 | 705 | 760 | 640 | 675 | 710 |
2019-20 | 1,280 | 1,375 | 1,470 | 650 | 705 | 760 | 630 | 670 | 710 |
2020-21 | 1,270 | 1,375 | 1,480 | 640 | 700 | 760 | 630 | 675 | 720 |
2021-22 | 1,330 | 1,420 | 1,510 | 680 | 730 | 780 | 650 | 690 | 730 |
2022-23 | 1,360 | 1,460 | 1,520 | 690 | 750 | 780 | 670 | 710 | 740 |
2023-24 | 1,370 | 1,460 | 1,520 | 700 | 750 | 780 | 670 | 710 | 740 |
Average | 1274 | 1373 | 1465 | 649 | 704 | 754 | 625 | 669 | 712 |
College Park SAT Score Trends Chart" />
College Park SAT Math Score Trends Chart" />
College Park SAT EBRW (Evidence-Based Reading and Writing) Trends Chart" />
The 2024 ACT score is 33 at UMD. Over the past 12 years, the average ACT score of the last 12 years is 30 (25 th percentile) and 34 (75 th percentile). Compared to similar schools, the submitted ACT scores are extremely competitive and high at UMD.
The following table and chart show the changes in ACT scores at University of Maryland-College Park since 2013.
Year | Composite | English | Math | ||||||
---|---|---|---|---|---|---|---|---|---|
25 th | 50 th | 75 th | 25 th | 50 th | 75 th | 25 th | 50 th | 75 th | |
2016-17 | 29 | 31 | 33 | 28 | 31 | 34 | 27 | 30 | 33 |
2017-18 | 29 | 31 | 33 | 29 | 32 | 35 | 28 | 31 | 33 |
2018-19 | 29 | 31 | 33 | 29 | 32 | 35 | 27 | 30 | 33 |
2019-20 | 29 | 32 | 34 | 30 | 33 | 35 | 27 | 30 | 33 |
2020-21 | 30 | 32 | 34 | 30 | 33 | 35 | 27 | 30 | 33 |
2021-22 | 30 | 32 | 34 | 27 | 31 | 34 | 27 | 31 | 34 |
2022-23 | 30 | 33 | 34 | 31 | 34 | 35 | 28 | 31 | 34 |
2023-24 | 32 | 33 | 35 | 32 | 34 | 35 | 29 | 32 | 35 |
Average | 30 | 32 | 34 | 30 | 32 | 35 | 28 | 31 | 34 |
The following table compares SAT score changes from last year between University of Maryland-College Park and similar schools.
2024 | 2023 | Change % | |
---|---|---|---|
University of Maryland-College Park | 1460 | 1420 | 2.82% |
University of Michigan-Ann Arbor | 1470 | - | - |
University of Minnesota-Twin Cities | 1378 | 1400 | -1.57% |
University of Illinois Urbana-Champaign | 1440 | 1415 | 1.77% |
University of Nebraska-Lincoln | 1210 | 1205 | 0.41% |
Northwestern University | 1530 | 1520 | 0.66% |
Share your experiences and thoughts about University of Maryland-College Park. It will be a great help to applicants and prospective students!